NSE Max Pain Analysis
    
			
                        	     
	    
    
    			SYMBOL Fut Price Max Pain Price Pct Diff Max Pain Price Filter Max Pain Updated as on             	
	    			 
				 AARTIIND25Jul2024 
										    			726.10 
										    			700.00 
										    			-3.59 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 ABB25Jul2024 
										    			8725.90 
										    			8495.51 
										    			-2.64 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 ABBOTINDIA25Jul2024 
										    			27470.95 
										    			26928.57 
										    			-1.97 
										    			
										    			 Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 ABCAPITAL25Jul2024 
										    			237.35 
										    			239.45 
										    			0.89 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 ABFRL25Jul2024 
										    			328.65 
										    			321.14 
										    			-2.29 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 ACC25Jul2024 
										    			2682.95 
										    			2661.93 
										    			-0.78 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 ADANIENT25Jul2024 
										    			3166.00 
										    			3174.60 
										    			0.27 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 ADANIPORTS25Jul2024 
										    			1507.95 
										    			1473.24 
										    			-2.30 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 ALKEM25Jul2024 
										    			5089.50 
										    			4981.13 
										    			-2.13 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 AMBUJACEM25Jul2024 
										    			687.35 
										    			666.36 
										    			-3.05 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 APOLLOHOSP25Jul2024 
										    			6354.50 
										    			6185.07 
										    			-2.67 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 APOLLOTYRE25Jul2024 
										    			527.40 
										    			514.29 
										    			-2.49 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 ASHOKLEY25Jul2024 
										    			230.20 
										    			232.11 
										    			0.83 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 ASIANPAINT25Jul2024 
										    			2933.45 
										    			2904.00 
										    			-1.00 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 ASTRAL25Jul2024 
										    			2411.50 
										    			2304.62 
										    			-4.43 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 ATUL25Jul2024 
										    			6771.70 
										    			6480.00 
										    			-4.31 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 AUBANK25Jul2024 
										    			664.60 
										    			664.68 
										    			0.01 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 AUROPHARMA25Jul2024 
										    			1307.45 
										    			1214.63 
										    			-7.10 
										    			Trading Above Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 AXISBANK25Jul2024 
										    			1289.05 
										    			1270.78 
										    			-1.42 
										    			
										    			 Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 BAJAJ-AUTO25Jul2024 
										    			9687.30 
										    			9492.31 
										    			-2.01 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 BAJAJFINSV25Jul2024 
										    			1585.40 
										    			1588.84 
										    			0.22 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 BAJFINANCE25Jul2024 
										    			7157.30 
										    			7172.29 
										    			0.21 
										    			Trading Below Max Pain 
										    			Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 BALKRISIND25Jul2024 
										    			3189.15 
										    			3187.67 
										    			-0.05 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 BALRAMCHIN25Jul2024 
										    			428.05 
										    			429.59 
										    			0.36 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 BANDHANBNK25Jul2024 
										    			204.70 
										    			202.62 
										    			-1.02 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 BANKBARODA25Jul2024 
										    			274.55 
										    			270.49 
										    			-1.48 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 BATAINDIA25Jul2024 
										    			1515.65 
										    			1478.31 
										    			-2.46 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 BEL25Jul2024 
										    			325.65 
										    			309.05 
										    			-5.10 
										    			
										    			 Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 BERGEPAINT25Jul2024 
										    			515.95 
										    			503.61 
										    			-2.39 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 BHARATFORG25Jul2024 
										    			1679.25 
										    			1652.04 
										    			-1.62 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 BHARTIARTL25Jul2024 
										    			1433.60 
										    			1443.70 
										    			0.70 
										    			Trading Below Max Pain 
										    			Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 BHEL25Jul2024 
										    			317.90 
										    			300.34 
										    			-5.52 
										    			Trading Above Max Pain 
										    			Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 BIOCON25Jul2024 
										    			371.20 
										    			349.62 
										    			-5.81 
										    			Trading Above Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 BOSCHLTD25Jul2024 
										    			35024.15 
										    			33529.22 
										    			-4.27 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 BPCL25Jul2024 
										    			308.20 
										    			299.05 
										    			-2.97 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 BRITANNIA25Jul2024 
										    			5564.25 
										    			5407.55 
										    			-2.82 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 BSOFT25Jul2024 
										    			713.00 
										    			698.78 
										    			-2.00 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 CANBK25Jul2024 
										    			118.40 
										    			118.01 
										    			-0.33 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 CANFINHOME25Jul2024 
										    			886.45 
										    			895.93 
										    			1.07 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 CHAMBLFERT25Jul2024 
										    			520.10 
										    			508.73 
										    			-2.19 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 CHOLAFIN25Jul2024 
										    			1434.15 
										    			1407.35 
										    			-1.87 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 CIPLA25Jul2024 
										    			1513.80 
										    			1480.85 
										    			-2.18 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 COALINDIA25Jul2024 
										    			493.75 
										    			475.47 
										    			-3.70 
										    			
										    			 Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 COFORGE25Jul2024 
										    			5859.45 
										    			5502.22 
										    			-6.10 
										    			Trading Above Max Pain 
										    			Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 COLPAL25Jul2024 
										    			2918.50 
										    			2843.28 
										    			-2.58 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 CONCOR25Jul2024 
										    			1063.85 
										    			1041.97 
										    			-2.06 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 COROMANDEL25Jul2024 
										    			1592.10 
										    			1548.77 
										    			-2.72 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 CROMPTON25Jul2024 
										    			409.05 
										    			410.00 
										    			0.23 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 CUB25Jul2024 
										    			170.95 
										    			167.11 
										    			-2.25 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 CUMMINSIND25Jul2024 
										    			4113.25 
										    			3985.61 
										    			-3.10 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 DABUR25Jul2024 
										    			605.30 
										    			601.49 
										    			-0.63 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 DALBHARAT25Jul2024 
										    			1867.70 
										    			1796.36 
										    			-3.82 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 DEEPAKNTR25Jul2024 
										    			2699.05 
										    			2597.70 
										    			-3.75 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 DIVISLAB25Jul2024 
										    			4653.75 
										    			4595.18 
										    			-1.26 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 DIXON25Jul2024 
										    			12575.15 
										    			11988.35 
										    			-4.67 
										    			
										    			 Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 DLF25Jul2024 
										    			837.40 
										    			827.12 
										    			-1.23 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 DRREDDY25Jul2024 
										    			6494.65 
										    			6206.85 
										    			-4.43 
										    			
										    			 Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 EICHERMOT25Jul2024 
										    			4755.65 
										    			4681.82 
										    			-1.55 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 ESCORTS25Jul2024 
										    			4152.15 
										    			4154.93 
										    			0.07 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 EXIDEIND25Jul2024 
										    			569.15 
										    			569.06 
										    			-0.02 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 FEDERALBNK25Jul2024 
										    			187.05 
										    			179.62 
										    			-3.97 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 GAIL25Jul2024 
										    			224.20 
										    			219.81 
										    			-1.96 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 GLENMARK25Jul2024 
										    			1341.95 
										    			1257.56 
										    			-6.29 
										    			Trading Above Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 GMRINFRA25Jul2024 
										    			96.75 
										    			96.30 
										    			-0.47 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 GNFC25Jul2024 
										    			717.40 
										    			702.04 
										    			-2.14 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 GODREJCP25Jul2024 
										    			1376.15 
										    			1378.36 
										    			0.16 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 GODREJPROP25Jul2024 
										    			3291.95 
										    			3181.44 
										    			-3.36 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 GRANULES25Jul2024 
										    			527.65 
										    			500.00 
										    			-5.24 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 GRASIM25Jul2024 
										    			2756.85 
										    			2597.47 
										    			-5.78 
										    			Trading Above Max Pain 
										    			Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 GUJGASLTD25Jul2024 
										    			642.65 
										    			621.65 
										    			-3.27 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 HAL25Jul2024 
										    			5581.60 
										    			5324.72 
										    			-4.60 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 HAVELLS25Jul2024 
										    			1904.15 
										    			1845.76 
										    			-3.07 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 HCLTECH25Jul2024 
										    			1508.65 
										    			1456.00 
										    			-3.49 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 HDFCAMC25Jul2024 
										    			4255.45 
										    			4030.19 
										    			-5.29 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 HDFCBANK25Jul2024 
										    			1656.65 
										    			1702.48 
										    			2.77 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 HDFCLIFE25Jul2024 
										    			608.85 
										    			592.84 
										    			-2.63 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 HEROMOTOCO25Jul2024 
										    			5574.30 
										    			5530.77 
										    			-0.78 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 HINDALCO25Jul2024 
										    			702.80 
										    			689.43 
										    			-1.90 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 HINDCOPPER25Jul2024 
										    			331.70 
										    			321.72 
										    			-3.01 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 HINDPETRO25Jul2024 
										    			334.15 
										    			331.38 
										    			-0.83 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 HINDUNILVR25Jul2024 
										    			2556.25 
										    			2483.10 
										    			-2.86 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 ICICIBANK25Jul2024 
										    			1233.65 
										    			1203.64 
										    			-2.43 
										    			
										    			 Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 ICICIGI25Jul2024 
										    			1872.50 
										    			1796.98 
										    			-4.03 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 ICICIPRULI25Jul2024 
										    			646.15 
										    			610.60 
										    			-5.50 
										    			Trading Above Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 IDEA25Jul2024 
										    			17.25 
										    			17.20 
										    			-0.29 
										    			
										    			 Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 IDFC25Jul2024 
										    			120.85 
										    			120.00 
										    			-0.70 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 IDFCFIRSTB25Jul2024 
										    			81.40 
										    			80.28 
										    			-1.38 
										    			
										    			 Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 IEX25Jul2024 
										    			185.25 
										    			179.71 
										    			-2.99 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 IGL25Jul2024 
										    			524.85 
										    			500.00 
										    			-4.73 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 INDHOTEL25Jul2024 
										    			616.40 
										    			615.44 
										    			-0.16 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 INDIACEM25Jul2024 
										    			290.25 
										    			255.33 
										    			-12.03 
										    			Trading Above Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 INDIAMART25Jul2024 
										    			2704.70 
										    			2696.61 
										    			-0.30 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 INDIGO25Jul2024 
										    			4341.60 
										    			4227.78 
										    			-2.62 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 INDUSINDBK25Jul2024 
										    			1441.30 
										    			1462.86 
										    			1.50 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 INDUSTOWER25Jul2024 
										    			397.75 
										    			369.69 
										    			-7.05 
										    			Trading Above Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 INFY25Jul2024 
										    			1647.50 
										    			1580.34 
										    			-4.08 
										    			
										    			 Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 IOC25Jul2024 
										    			171.80 
										    			164.71 
										    			-4.13 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 IPCALAB25Jul2024 
										    			1188.90 
										    			1116.00 
										    			-6.13 
										    			Trading Above Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 IRCTC25Jul2024 
										    			1031.45 
										    			1001.61 
										    			-2.89 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 ITC25Jul2024 
										    			434.90 
										    			425.06 
										    			-2.26 
										    			
										    			 Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 JINDALSTEL25Jul2024 
										    			1056.20 
										    			1048.31 
										    			-0.75 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 JKCEMENT25Jul2024 
										    			4219.40 
										    			4398.11 
										    			4.24 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 JSWSTEEL25Jul2024 
										    			949.05 
										    			934.21 
										    			-1.56 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 JUBLFOOD25Jul2024 
										    			568.10 
										    			553.15 
										    			-2.63 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 KOTAKBANK25Jul2024 
										    			1858.15 
										    			1800.84 
										    			-3.08 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 LALPATHLAB25Jul2024 
										    			2891.00 
										    			2793.15 
										    			-3.38 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 LAURUSLABS25Jul2024 
										    			479.80 
										    			440.87 
										    			-8.11 
										    			Trading Above Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 LICHSGFIN25Jul2024 
										    			800.20 
										    			778.77 
										    			-2.68 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 LT25Jul2024 
										    			3639.70 
										    			3572.00 
										    			-1.86 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 LTF25Jul2024 
										    			190.40 
										    			185.28 
										    			-2.69 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 LTIM25Jul2024 
										    			5451.20 
										    			5278.87 
										    			-3.16 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 LTTS25Jul2024 
										    			5109.30 
										    			4915.79 
										    			-3.79 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 LUPIN25Jul2024 
										    			1769.60 
										    			1655.56 
										    			-6.44 
										    			Trading Above Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 M&M25Jul2024 
										    			2888.35 
										    			2856.04 
										    			-1.12 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 M&MFIN25Jul2024 
										    			297.10 
										    			299.13 
										    			0.68 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 MANAPPURAM25Jul2024 
										    			210.40 
										    			200.85 
										    			-4.54 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 MARICO25Jul2024 
										    			618.60 
										    			610.56 
										    			-1.30 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 MARUTI25Jul2024 
										    			12152.10 
										    			12090.91 
										    			-0.50 
										    			
										    			 Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 MCX25Jul2024 
										    			3994.80 
										    			3894.74 
										    			-2.50 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 METROPOLIS25Jul2024 
										    			2046.45 
										    			2001.05 
										    			-2.22 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 MFSL25Jul2024 
										    			998.55 
										    			979.15 
										    			-1.94 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 MGL25Jul2024 
										    			1702.20 
										    			1601.98 
										    			-5.89 
										    			Trading Above Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 MOTHERSON25Jul2024 
										    			205.40 
										    			194.62 
										    			-5.25 
										    			
										    			 Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 MPHASIS25Jul2024 
										    			2634.80 
										    			2486.49 
										    			-5.63 
										    			Trading Above Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 MRF25Jul2024 
										    			129490.70 
										    			128464.65 
										    			-0.79 
										    			
										    			 Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 MUTHOOTFIN25Jul2024 
										    			1820.80 
										    			1792.45 
										    			-1.56 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 NATIONALUM25Jul2024 
										    			200.10 
										    			189.18 
										    			-5.46 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 NAUKRI25Jul2024 
										    			6829.05 
										    			6694.03 
										    			-1.98 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 NAVINFLUOR25Jul2024 
										    			3679.65 
										    			3605.48 
										    			-2.02 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 NESTLEIND25Jul2024 
										    			2566.65 
										    			2503.16 
										    			-2.47 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 NIFTY11Jul2024 
										    			24379.40 
										    			24258.96 
										    			-0.49 
										    			
										    			 Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 NIFTY25Jul2024 
										    			24379.40 
										    			24008.65 
										    			-1.52 
										    			
										    			 Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 NMDC25Jul2024 
										    			253.20 
										    			249.04 
										    			-1.64 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 NTPC25Jul2024 
										    			380.95 
										    			368.68 
										    			-3.22 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 OBEROIRLTY25Jul2024 
										    			1793.20 
										    			1789.81 
										    			-0.19 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 OFSS25Jul2024 
										    			10476.20 
										    			9980.28 
										    			-4.73 
										    			
										    			 Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 ONGC25Jul2024 
										    			289.80 
										    			275.00 
										    			-5.11 
										    			
										    			 Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 PAGEIND25Jul2024 
										    			39564.35 
										    			38962.26 
										    			-1.52 
										    			
										    			 Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 PEL25Jul2024 
										    			938.10 
										    			902.28 
										    			-3.82 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 PERSISTENT25Jul2024 
										    			4773.15 
										    			4286.96 
										    			-10.19 
										    			Trading Above Max Pain 
										    			Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 PETRONET25Jul2024 
										    			335.15 
										    			322.00 
										    			-3.92 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 PFC25Jul2024 
										    			534.25 
										    			500.00 
										    			-6.41 
										    			Trading Above Max Pain 
										    			Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 PIDILITIND25Jul2024 
										    			3100.85 
										    			3097.38 
										    			-0.11 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 PIIND25Jul2024 
										    			3808.95 
										    			3790.24 
										    			-0.49 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 PNB25Jul2024 
										    			123.50 
										    			120.53 
										    			-2.40 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 POLYCAB25Jul2024 
										    			6627.75 
										    			6703.30 
										    			1.14 
										    			Trading Below Max Pain 
										    			Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 POWERGRID25Jul2024 
										    			340.20 
										    			330.46 
										    			-2.86 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 PVRINOX25Jul2024 
										    			1475.70 
										    			1454.55 
										    			-1.43 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 RAMCOCEM25Jul2024 
										    			812.50 
										    			842.37 
										    			3.68 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 RBLBANK25Jul2024 
										    			262.85 
										    			259.23 
										    			-1.38 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 RECLTD25Jul2024 
										    			582.85 
										    			532.63 
										    			-8.62 
										    			Trading Above Max Pain 
										    			Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 RELIANCE25Jul2024 
										    			3187.35 
										    			3057.14 
										    			-4.09 
										    			
										    			 Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 SAIL25Jul2024 
										    			156.45 
										    			149.47 
										    			-4.46 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 SBICARD25Jul2024 
										    			721.60 
										    			721.56 
										    			-0.01 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 SBILIFE25Jul2024 
										    			1532.85 
										    			1476.10 
										    			-3.70 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 SBIN25Jul2024 
										    			864.25 
										    			839.59 
										    			-2.85 
										    			
										    			 Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 SHREECEM25Jul2024 
										    			27566.60 
										    			27018.87 
										    			-1.99 
										    			
										    			 Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 SHRIRAMFIN25Jul2024 
										    			2858.65 
										    			2889.41 
										    			1.08 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 SIEMENS25Jul2024 
										    			7929.65 
										    			7725.27 
										    			-2.58 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 SRF25Jul2024 
										    			2404.10 
										    			2401.19 
										    			-0.12 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 SUNPHARMA25Jul2024 
										    			1569.15 
										    			1514.93 
										    			-3.46 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 SUNTV25Jul2024 
										    			788.75 
										    			766.27 
										    			-2.85 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 SYNGENE25Jul2024 
										    			729.35 
										    			702.79 
										    			-3.64 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 TATACHEM25Jul2024 
										    			1107.80 
										    			1101.60 
										    			-0.56 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 TATACOMM25Jul2024 
										    			1893.35 
										    			1864.15 
										    			-1.54 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 TATACONSUM25Jul2024 
										    			1143.80 
										    			1105.07 
										    			-3.39 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 TATAMOTORS25Jul2024 
										    			998.75 
										    			980.29 
										    			-1.85 
										    			
										    			 Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 TATAPOWER25Jul2024 
										    			441.15 
										    			434.57 
										    			-1.49 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 TATASTEEL25Jul2024 
										    			175.45 
										    			174.99 
										    			-0.26 
										    			
										    			 Buyers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 TCS25Jul2024 
										    			4011.20 
										    			3892.45 
										    			-2.96 
										    			
										    			 Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 TECHM25Jul2024 
										    			1468.65 
										    			1438.96 
										    			-2.02 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 TITAN25Jul2024 
										    			3279.30 
										    			3362.64 
										    			2.54 
										    			Trading Below Max Pain 
										    			
										    			 05-Jul-2024 
										    	
	    			 
				 TORNTPHARM25Jul2024 
										    			2899.05 
										    			2808.25 
										    			-3.13 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 TRENT25Jul2024 
										    			5637.10 
										    			5420.29 
										    			-3.85 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 TVSMOTOR25Jul2024 
										    			2437.10 
										    			2363.38 
										    			-3.02 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 UBL25Jul2024 
										    			2038.85 
										    			2001.02 
										    			-1.86 
										    			
										    			 
										    			 05-Jul-2024 
										    	
	    			 
				 ULTRACEMCO25Jul2024 
										    			11724.05 
										    			11503.80 
										    			-1.88 
										    			
										    			 Sellers in Maximum Pain 
										    			05-Jul-2024 
										    	
	    			 
				 UNITDSPR25Jul2024 
										    			1255.60 
